Master of Management Program, Faculty of Economics and Business, Universitas Diponegoro
Strategic Management Concentration – Class 66 BC 3
Friday, May 8, 2026
Venue: Examination Room 1 (1st Floor)
| Time | Name / Student ID | Thesis Title | Supervisor / Chairperson | Examiner 1 | Examiner 2 |
|---|---|---|---|---|---|
| 08.00 – 09.00 WIB | Anggit Rumpoko \12010124423165 | The Influence of Empowering Leadership on Job Satisfaction among Generation Z Employees with Psychological Empowerment as a Mediating Variable: A Study at BRI Garut Branch Office | Dr. Mahfudz, S.E., M.T. | Mirwan Surya Perdana, S.E., M.M., Ph.D | Surya Raharja, S.E., M.Si., Akt., Ph.D |
| 09.00 – 10.00 WIB | Meirino Dwi Handoyo \12010124423199 | Analysis of the Effectiveness of BRI Microcredit Distribution on the Performance of Local MSMEs in Badung Regency | Dr. Mahfudz, S.E., M.T. | Mirwan Surya Perdana, S.E., M.M., Ph.D | Surya Raharja, S.E., M.Si., Akt., Ph.D |
| 10.00 – 11.00 WIB | Bagus Ersabrana \12010124432174 | The Influence of BRIMO Investment Features on User Engagement and Long-Term Financial Retention (Study at BRI BO Kemayoran) | Dr. Mahfudz, S.E., M.T. | Mirwan Surya Perdana, S.E., M.M., Ph.D | Surya Raharja, S.E., M.Si., Akt., Ph.D |
Saturday, May 9, 2026
Venue: Examination Room 1 (1st Floor)
| Time | Name / Student ID | Thesis Title | Supervisor / Chairperson | Examiner 1 | Examiner 2 |
|---|---|---|---|---|---|
| 13.00 – 14.00 WIB | Galilea Prima Khristianto \12010124423223 | The Role of Digital Leadership, Digital Literacy, and Psychological Safety on Employees’ Innovative Work Behavior (Case Study at Bank Rakyat Indonesia Tambun Branch) | Dr. Ismi Darmastuti, S.E., M.Si. | Prof. I Made Sukresna, S.E., M.Si., Ph.D | Dr. Susilo Toto Raharjo, M.T. |
| 14.00 – 15.00 WIB | Anita Sukarno \12010124423242 | The Role of BRI Branchless Banking (BRILink Agents) in Expanding Banking Access in Remote Areas (Case Study of BRILink Agents in Rangkasbitung District, Lebak Regency, Banten Province) | Dr. Ismi Darmastuti, S.E., M.Si. | Prof. I Made Sukresna, S.E., M.Si., Ph.D | Dr. Susilo Toto Raharjo, M.T. |
| 15.00 – 16.00 WIB | Yudhi Wahyudi \12010124423245 | The Role of Organizational Change on Credit Growth (Case Study at BRI Head Office Directorate of Commercial Banking) | Dr. Ismi Darmastuti, S.E., M.Si. | Prof. I Made Sukresna, S.E., M.Si., Ph.D | Dr. Susilo Toto Raharjo, M.T. |
Monday, May 11, 2026
Examination Room 1 (1st Floor)
| Time | Name / Student ID | Thesis Title | Supervisor / Chairperson | Examiner 1 | Examiner 2 |
|---|---|---|---|---|---|
| 08.00 – 09.00 WIB | Anto Ariyanto \12010124423192 | Integration of Employee Involvement and Total Quality Management in the Learning Journey Micro Academy of Bank Rakyat Indonesia | Dr. Mahfudz, S.E., M.T. | Prof. Dr. Harjum Muharam, S.E., M.E. | Mirwan Surya Perdana, S.E., M.M., Ph.D |
| 09.00 – 10.00 WIB | Ricky Elfianda \12010124423170 | Digital Banking Transformation and Its Impact on Banking Performance: A Study on Banks Categorized under BUKU 3 and 4 with Customer Satisfaction as an Intervening Variable | Dr. Mahfudz, S.E., M.T. | Prof. Dr. Harjum Muharam, S.E., M.E. | Mirwan Surya Perdana, S.E., M.M., Ph.D |
| 10.00 – 11.00 WIB | Bagus Rahmat Iriantiko \12010124423184 | Analysis of Challenges and Strategies in Home Ownership through Mortgage Loans for Millennials in Indonesia: A Multidimensional Approach from Financial Behavior and Credit Risk Assessment Perspectives | Dr. Mahfudz, S.E., M.T. | Prof. Dr. Harjum Muharam, S.E., M.E. | Mirwan Surya Perdana, S.E., M.M., Ph.D |
| 11.00 – 12.00 WIB | Nicko Adrian \12010124423187 | Exploration of Corporate Customer Supply Chain Mastery Strategies (Case Study at BRI Corporate Banking) | Dr. Mahfudz, S.E., M.T. | Prof. Dr. Harjum Muharam, S.E., M.E. | Mirwan Surya Perdana, S.E., M.M., Ph.D |
Main Examination Room (1st Floor)
| Time | Name / Student ID | Thesis Title | Supervisor / Chairperson | Examiner 1 | Examiner 2 |
|---|---|---|---|---|---|
| 10.00 – 11.00 WIB | Dwi Riyadi Susanto \12010124423188 | Optimization of the BRI Auction Information Website as a Promotional Media for Collateral Assets in Non-Performing Loan Settlement | Dra. Amie Kusumawardhani, M.Sc., Ph.D | Prof. I Made Sukresna, S.E., M.Si., Ph.D | Dr. Ismi Darmastuti, S.E., M.Si. |
Wednesday, May 13, 2026
Venue: Examination Room 1 (1st Floor)
| Time | Name / Student ID | Thesis Title | Supervisor / Chairperson | Examiner 1 | Examiner 2 |
|---|---|---|---|---|---|
| 08.00 – 09.00 WIB | Fathihari Afkha Sirait \12010124423193 | Analysis of Digital Insurance Service Quality Using the SERVQUAL Model (Study on the BRINSmobile Application) | Mirwan Surya Perdana, S.E., M.M., Ph.D | Prof. I Made Sukresna, S.E., M.Si., Ph.D | Dr. Susilo Toto Raharjo, M.T. |
| 09.00 – 10.00 WIB | Nurrohmi Handayani \12010124423226 | Dynamics of Motivation and Productivity among High-Performing Funding Marketing Personnel at BRI Region 10 Semarang | Mirwan Surya Perdana, S.E., M.M., Ph.D | Prof. I Made Sukresna, S.E., M.Si., Ph.D | Dr. Susilo Toto Raharjo, M.T. |
| 10.00 – 11.00 WIB | Kustariningrum \12010124423164 | The Meaning of Work-Life Balance in the Experiences of Female Employees with Toddlers: A Phenomenological Study at BRI Regional Office X | Mirwan Surya Perdana, S.E., M.M., Ph.D | Dr. Indi Djastuti, M.S. | Dr. Susilo Toto Raharjo, M.T. |
| 11.00 – 12.00 WIB | Edi Setiawan \12010124423162 | The Practice of 360-Degree Leadership among Branch Leaders: A Case Study at BRI Branch Office X | Mirwan Surya Perdana, S.E., M.M., Ph.D | Dr. Indi Djastuti, M.S. | Dr. Susilo Toto Raharjo, M.T. |
| 12.30 – 13.30 WIB | Ayatna Anang Widodo \12010124423244 | The Influence of Leadership Styles (Transformational, Transactional, Delegative) on Non-Performing Loans (NPL) or MSME Loan Success Ratios at BRI Region 10 Semarang Branch Offices | Mirwan Surya Perdana, S.E., M.M., Ph.D | Dr. Susilo Toto Raharjo, M.T. | Puji Harto, S.E., Akt., M.Si., Ph.D |
| 13.30 – 14.30 WIB | Akhmad Ferizal \12010124423216 | BRI’s Strategy in Addressing Generation Z Employee Turnover: A Qualitative Study at Regional Office Bandar Lampung | Mirwan Surya Perdana, S.E., M.M., Ph.D | Dr. Susilo Toto Raharjo, M.T. | Puji Harto, S.E., Akt., M.Si., Ph.D |
| 14.30 – 15.30 WIB | Soffa Rahma Yulia \12010124423214 | The Influence of Leader–Member Exchange on Turnover Intention through Employee Engagement from a Human Capital Risk Perspective | Mirwan Surya Perdana, S.E., M.M., Ph.D | Dr. Susilo Toto Raharjo, M.T. | Puji Harto, S.E., Akt., M.Si., Ph.D |
Monday, May 18, 2026
Venue: Examination Room 1 (1st Floor)
| Time | Name / Student ID | Thesis Title | Supervisor / Chairperson | Examiner 1 | Examiner 2 |
|---|---|---|---|---|---|
| 10.00 – 11.00 WIB | Sudadi \12010124423243 | Exploration of Cashier Loyalty in the Use of BRI EDC Machines among Potential Merchants in Balikpapan City | Dra. Amie Kusumawardhani, M.Sc., Ph.D | Prof. I Made Sukresna, S.E., M.Si., Ph.D | Dr. E. Dra. Yoestini, M.Si. |
Wednesday, May 20, 2026
Venue: Examination Room 1 (1st Floor)
| Time | Name / Student ID | Thesis Title | Supervisor / Chairperson | Examiner 1 | Examiner 2 |
|---|---|---|---|---|---|
| 08.00 – 09.00 WIB | Luthfi Iskandar \12010124423168 | A Comparative Study of the Influence of Electronic Customer Relationship Management (E-CRM) and Traditional CRM on Customer Satisfaction at BRI Region 4 Palembang | Prof. I Made Sukresna, S.E., M.Si., Ph.D | Dr. Mahfudz, S.E., M.T. | Dr. Ismi Darmastuti, S.E., M.Si. |
Friday, May 22, 2026
Venue: Examination Room 1 (1st Floor)
| Time | Name / Student ID | Thesis Title | Supervisor / Chairperson | Examiner 1 | Examiner 2 |
|---|---|---|---|---|---|
| 07.30 – 08.30 WIB | Fery Hernandi \12010124423203 | Analysis of the Effectiveness of QLOLA Usage (Case Study at BRI Region 7/Jakarta 2) | Dr. Susilo Toto Raharjo, S.E., M.T. | Dr. Mahfudz, S.E., M.T. | Mirwan Surya Perdana, S.E., M.M., Ph.D |
| 08.30 – 09.30 WIB | Roland Hutagalung \12010124423215 | The Influence of Digital Marketing on the Hero Application Platform as Brand Image in Increasing Customer Purchase Intention at PT Kiwoom Sekuritas Indonesia | Dr. Susilo Toto Raharjo, S.E., M.T. | Dr. Mahfudz, S.E., M.T. | Mirwan Surya Perdana, S.E., M.M., Ph.D |
| 09.30 – 10.30 WIB | Riza Pahlevi \12010124423179 | The Influence of Gamification in Mobile Banking Applications on Engagement and Loyalty among Millennial Customers in the BRIMO Application | Dr. Susilo Toto Raharjo, S.E., M.T. | Dr. Mahfudz, S.E., M.T. | Mirwan Surya Perdana, S.E., M.M., Ph.D |
| 10.30 – 11.30 WIB | Adi Dwi Putranto \12010124423222 | Analysis of the Influence of Legal Officers on Banking Business Performance (Study at BRI Region 3 Padang) | Dr. Susilo Toto Raharjo, S.E., M.T. | Dr. Mahfudz, S.E., M.T. | Mirwan Surya Perdana, S.E., M.M., Ph.D |
| 13.00 – 14.00 WIB | Hari Tunggul Widodo \12010124423197 | Employees’ Perceptions of Leadership Communication Strategies and Their Impact on Cross-Functional Team Collaboration Effectiveness in the Banking Industry: A Qualitative Study at PT Bank Rakyat Indonesia (Persero) Tbk Branch Office X | Dr. Susilo Toto Raharjo, S.E., M.T. | Dr. Mahfudz, S.E., M.T. | Mirwan Surya Perdana, S.E., M.M., Ph.D |