Academic
Curriculum
Master of Management Study Program (S2)
2024 Curriculum
The Master of Management program at Diponegoro University is offered on a Semester Credit (SKS) system, with a total study load of 57 credits, which can be completed in four semesters, with a maximum study period of eight semesters. Before starting the Regular Master of Management program, students are required to participate in a Pre-MM program, which consists of 12 credits and lasts for two months.
Each concentration option will only be available if there are at least 10 students selecting that concentration in each class. The concentrations available in each class are as follows:
- BC1 (Morning Class) & BC2 (Evening Class):
- Marketing Concentration
- Finance Concentration
- Human Resources Concentration
BC3 (Friday-Saturday Class):
Strategic Management and Executive Leadership Concentration
For detailed information on the Course Descriptions and Assessment Rubrics for the 2024 Curriculum, please visit the following link:
[2024 Curriculum Course Description and Assessment Rubric Document]
TAUGHT COURSE
| No | COURSE CODE | COURSE NAME | CREDITS (SKS) | INFORMATION |
| 1 | EMJ1824111 | MARKETING, STRATEGY AND SUSTAINABILITY | 3 | |
| 2 | EMJ1824112 | FINANCIAL DECISION MAKING | 3 | |
| 3 | EMJ1824113 | HUMAN RESOURCE MANAGEMENT AND WORKPLACE RELATION | 3 | |
| 4 | EMJ1824114 | OPERATIONS MANAGEMENT AND TECHNOLOGY | 3 | |
| 5 | EMJ1824115 | ADVANCED BUSINESS RESEARCH METHOD | 3 | Research Course |
| SUBTOTAL SKS | 15 |
PROGRAM BY RESEARCH
| NO | COURSE CODE | COURSE NAME | CREDITS (SKS) | INFORMATION |
| 1. | EMJ1824161 | PLANNING RESEARCH DESIGN | 9 | Research Course |
| 2. | EMJ1824262 | LITERATURE STUDY | 12 | Structured Course |
| SUBTOTAL SKS | 21 |
TAUGHT COURSE
| NO. | COURSE CODE | COURSE NAME | CREDITS (SKS) | INFORMATION |
| 1. | EMJ1824211 | STRATEGY AND VALUE CREATION | 3 | |
| 2. | EMJ1824212 | ACADEMIC WRITING & READING | 3 | Research Course |
| 3. | EMJ1824213 | LEADING DIVERSITY IN ORGANIZATION | 3 | |
| 4. | CONCENTRATION COURSES 1 * | 3 | ||
| 5. | CONCENTRATION COURSES 2 * | 3 | ||
| SUBTOTAL SKS | 15 |
CONCENTRATION COURSES
| NO | COURSE CODE | COURSE NAME | CREDITS (SKS) | STATUS | CONCENTRATION |
| 1 | EMJ1824216 | DIGITAL MARKETING | 3 | COMPULSORY | MARKETING |
| 2 | EMJ1824217 | CONSUMER BEHAVIOR ANALYSIS | 3 | COMPULSORY | MARKETING |
| 3 | EMJ1824218 | INVESTMENT AND PORTFOLIO MANAGEMENT | 3 | COMPULSORY | FINANCE |
| 4 | EMJ1824219 | BUSINESS PLANNING AND CORPORATE BUDGETING | 3 | COMPULSORY | FINANCE |
| 5 | EMJ1824220 | ORGANIZATIONAL BEHAVIOR | 3 | COMPULSORY | HUMAN RESOURCES |
| 6 | EMJ1824221 | PERFORMANCE MANAGEMENT AND COMPENSATION | 3 | COMPULSORY | HUMAN RESOURCES |
| 7 | EMJ1824222 | STRATEGY IMPLEMENTATION | 3 | COMPULSORY | STRATEGIC & EXECUTIVE |
| 8 | EMJ1824223 | CORPORATE INNOVATION STRATEGY AND ENTREPRENEURSHIP | 3 | COMPULSORY | STRATEGIC & EXECUTIVE |
| 9 | EMJ1824224 | RISK MODELING | 3 | COMPULSORY | RISK MANAGEMENT |
| 10 | EMJ1824225 | DERIVATIVE SECURITIES AND FIXED INCOME | 3 | COMPULSORY | RISK MANAGEMENT |
PROGRAM BY RESEARCH
| NO | COURSE CODE | COURSE NAME | CREDITS (SKS) | INFORMATION |
| 1. | EMJ1824163 | RESEARCH WRITING | 3 | Research Course |
| 2. | EMJ1824164 | DATA ANALYSIS | 6 | Structured Course |
| 3. | EMJ1824265 | RESEARCH PUBLICATION | 6 | Publication Course |
| 4. | EMJ1824266 | RESEARCH PROPOSAL SEMINAR | 3 | PROPOSAL |
| SUBTOTAL SKS | 18 |
TAUGHT COURSE
| NO. | COURSE CODE | COURSE NAME | CREDITS (SKS) | INFORMATION |
| 1. | EMJ1824311 | RESEARCH PROJECT | 3 | |
| 2. | EMJ1824312 | BUSINESS CASE ANALYSIS & PRESENTATION | 3 | Publication Course |
| 3. | EMJ1824313 | RESEARCH PROPOSAL SEMINAR | 3 | Thesis Course |
| 4. | CONCENTRATION COURSES 3 * | 3 | ||
| 5. | CONCENTRATION COURSES 4 * | 3 | ||
| SUBTOTAL SKS | 15 |
CONCENTRATION COURSES
| NO | COURSE CODE | COURSE NAME | CREDITS (SKS) | STATUS | CONCENTRATION |
| 1 | EMJ1824316 | STRATEGIC BRAND MANAGEMENT | 3 | ELECTIVE | MARKETING |
| 2 | EMJ1824317 | INTEGRATED MARKETING COMMUNICATION | 3 | ELECTIVE | MARKETING |
| 3 | EMJ1824318 | SALES AND DISTRIBUTION MANAGEMENT | 3 | ELECTIVE | MARKETING |
| 4 | EMJ1824319 | STRATEGIC MARKETING | 3 | ELECTIVE | MARKETING |
| 5 | EMJ1824320 | ADVANCED RISK MANAGEMENT FINANCE | 3 | ELECTIVE | FINANCE |
| 6 | EMJ1824321 | BEHAVIORAL FINANCE | 3 | ELECTIVE | FINANCE |
| 7 | EMJ1824322 | FINANCIAL MARKET AND DIGITAL INNOVATION | 3 | ELECTIVE | FINANCE |
| 8 | EMJ1824323 | FINTECH FOUNDATIONS AND CRYPTOCURRENCIES | 3 | ELECTIVE | FINANCE |
| 9 | EMJ1824324 | EMPLOYEE TRAINING AND DEVELOPMENT | 3 | ELECTIVE | SUMBER DAYA MANUSIA |
| 10 | EMJ1824325 | LEADING WITH EMOTIONAL INTELLIGENCE | 3 | ELECTIVE | HUMAN RESOURCES |
| 11 | EMJ1824326 | COMPETITIVE ADVANTAGE AND HUMAN RESOURCE STRATEGY | 3 | ELECTIVE | HUMAN RESOURCES |
| 12 | EMJ1824327 | MANAGING WORKPLACE RELATIONS | 3 | ELECTIVE | HUMAN RESOURCES |
| 13 | EMJ1824328 | MANAGING ORGANIZATIONAL CHANGE | 3 | ELECTIVE | STRATEGIC & EXECUTIVE |
| 14 | EMJ1824329 | MANAGERIAL DECISION MAKING | 3 | ELECTIVE | STRATEGIC & EXECUTIVE |
| 15 | EMJ1824330 | NEGOTIATION | 3 | ELECTIVE | STRATEGIC & EXECUTIVE |
| 16 | EMJ1824331 | MANAGEMENT OF EMERGING ENTERPRISES | 3 | ELECTIVE | STRATEGIC & EXECUTIVE |
| 17 | EMJ1824332 | LAW AND ETHICS IN BUSINESS | 3 | ELECTIVE | RISK MANAGEMENT |
| 18 | EMJ1824333 | MANAGERIAL ECONOMICS OF FINANCIAL INSTITUTIONS | 3 | ELECTIVE | RISK MANAGEMENT |
| 19 | EMJ1824334 | CREDIT RISK MANAGEMENT | 3 | ELECTIVE | RISK MANAGEMENT |
| 20 | EMJ1824335 | MARKET RISK MANAGEMENT | 3 | ELECTIVE | RISK MANAGEMENT |
| 21 | EMJ1824336 | OPERATIONAL RISK MANAGEMENT | 3 | ELECTIVE | RISK MANAGEMENT |
| 22 | EMJ1824337 | FINANCIAL INSTITUTION ACCOUNTING | 3 | ELECTIVE | RISK MANAGEMENT |
PROGRAM BY RESEARCH
| NO | COURSE CODE | COURSE NAME | CREDITS (SKS) | INFORMATION |
| 1. | EMJ1824367 | RESEARCH RESULTS SEMINAR | 3 | RESEARCH RESULTS SEMINAR |
| 2. | EMJ1824368 | THESIS | 12 | THESIS |
| SUBTOTAL SKS | 15 |
TAUGHT COURSE
| NO. | COURSE CODE | COURSE NAME | CREDITS (SKS) | INFORMATION |
| 1. | EMJ1824411 | RESEARCH DISSEMINATION | 3 | Publication Course |
| 2. | EMJ1824412 | RESEARCH RESULTS SEMINAR | 3 | Thesis Course |
| 3. | EMJ1824413 | THESIS / CAPSTONE PROJECT | 6 | Thesis Course |
| SUBTOTAL SKS | 12 |